2015 vintage, Korean-made double-sided surface lapping and polishing machines. Pulled from a working semiconductor fab in excellent operational condition. Ideal for optics, ceramic, sapphire, silicon wafer, and precision metal component finishing.
Get detailed specs, inspection reports, and pricing within 24 hours.
Request Quote & Inspection Report
| Parameter | Value |
|---|---|
| Model | ADP-1605 |
| Platen diameter | Ø1600 mm |
| Workpiece diameter (max) | Ø200 mm |
| Number of carriers | 5 pcs |
| Carrier teeth | Outer gear type |
| Upper plate motor | 15 kW, variable speed |
| Lower plate motor | 18.5 kW, variable speed |
| Rotation range | 0–120 rpm (both plates) |
| Pressure range | 50–500 kg/cm² |
| Machine weight | ~12,000 kg |
| Footprint (W×D×H) | ~2,800 × 2,800 × 2,600 mm |
| Power supply | 380V / 3Ph / 50Hz |
These machines were decommissioned from a single Korean semiconductor fab upgrade. All units maintained on a strict PM schedule and removed in working condition. Pricing scales aggressively with volume — the more you take, the better the rate.
Contact us for exact pricing — we respond within 24 hours with formal quotation.
We don't just "test it runs" — we tear down critical assemblies, measure wear, and give you a transparent condition report.
| Service | Details | Lead Time |
|---|---|---|
| EXW Korea | Pick up from our Korean warehouse | 5–7 days |
| FOB Busan | Loaded onto vessel at Busan port | 7–10 days |
| CIF Destination Port | Freight + insurance included | 20–35 days (region dependent) |
| DDP Facility | Door-to-door with customs & duties | 30–45 days |
| Express Air Freight | For urgent small orders | 5–10 days |
We handle all export documentation: commercial invoice, packing list, bill of lading, certificate of origin, and phytosanitary (if required).
100 units in stock. Bulk pricing. Inspection reports within 24 hours.
Request Quote & Full Inspection Report